<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Pace Enterprises</title>
	<atom:link href="http://www.mikepaceenterprises.com/main/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.mikepaceenterprises.com/main</link>
	<description>Have Voice, Will Travel</description>
	<lastBuildDate>Sat, 27 Aug 2011 05:48:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title></title>
		<link>http://www.mikepaceenterprises.com/main/?p=540</link>
		<comments>http://www.mikepaceenterprises.com/main/?p=540#comments</comments>
		<pubDate>Thu, 23 Jun 2011 22:08:05 +0000</pubDate>
		<dc:creator>Mike Pace</dc:creator>
				<category><![CDATA[Mike Pace Radio Show]]></category>

		<guid isPermaLink="false">http://www.mikepaceenterprises.com/main/?p=540</guid>
		<description><![CDATA[In 1975 major corporate C.E.O.s&#8230;In the United States made, on the average 25 times as much money as their average &#8230; <a href="http://www.mikepaceenterprises.com/main/?p=540" class="more-link">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://mikepaceenterprises.com/main/wp-content/uploads/2011/06/stooges.png" title="three_stooges" class="alignleft" width="300" height="379" />In 1975 major corporate C.E.O.s&#8230;In the United States made, on the average 25 times as much money as their average employee. So if the average employee made, let&#8217;s say $25,000 in 1975&#8230;.The C.E.O.s were making $625,000. And that&#8230;Isn&#8217;t too awfully hard to swallow. But today&#8230;Let&#8217;s say the average employee makes about $50,000 (If you look it up, the national average is $49k something). Today&#8230;the C.E.O.s are making 200 times as much as their average employee&#8230; That translates to ten million dollars.</p>
<p>But here&#8217;s the good news&#8230;America&#8217;s wages are up. The average worker is making more than a year ago. How much more? Are you ready? 58 cents a week more. And while that average worker is trying to figure out how to spend his five dimes, a nickle and three pennies&#8230; The average C.E.O. is wallowing in an EXTRA $860,000 a year. That does not include his multi-million dollar salaries, which are also up&#8230;Nor their golden parachutes, free health care, limos and/or corporate jets. The $860,000 is extra.</p>
<p>And that mushrooming disparity is happening as the country claws its way out of a recession&#8230;While 15% of Americans are &#8220;hungry&#8221; and General Electric pays no taxes. Somebody please make me understand&#8230;So let&#8217;s see&#8230;Maybe the solution is to cut corporate taxes. But I have to ask&#8230;How do you cut zero?<br />
</br><br />
</br></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepaceenterprises.com/main/?feed=rss2&#038;p=540</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walt Shotwell</title>
		<link>http://www.mikepaceenterprises.com/main/?p=535</link>
		<comments>http://www.mikepaceenterprises.com/main/?p=535#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:50:24 +0000</pubDate>
		<dc:creator>Mike Pace</dc:creator>
				<category><![CDATA[Mike Pace Radio Show]]></category>

		<guid isPermaLink="false">http://www.mikepaceenterprises.com/main/?p=535</guid>
		<description><![CDATA[Well&#8230; Walt Shotwell is a retired Des Moines Register Columnist, man about town, average tennis player&#8230;all around nice guy. In &#8230; <a href="http://www.mikepaceenterprises.com/main/?p=535" class="more-link">Read more</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="National Service" src="http://mikepaceenterprises.com/main/wp-content/uploads/2011/06/w_dog.png" alt="" width="350" height="220" />Well&#8230; Walt Shotwell is a retired Des Moines Register Columnist, man about town, average tennis player&#8230;all around nice guy. In a recent column, Walt declared that he thhinks it&#8217;s time for mandatory national service in America. Let&#8217;s take a look&#8230;ok, our environment is a mess. We are losing the war on drugs&#8230;poverty is at all time high, since the great depression&#8230;Our prestige abroad is in question&#8230;Our debt is unimaginable. The old US of A has a lot of problems. We can&#8217;t control our borders, our manufacturing base is gone. Our political process is in shambles&#8230; with lobbyists and corporations dictating policy. Race is still a big problem. So what can we do? Walt Shotwell says&#8230;that with one stroke of leadership we could go a long way toward curing all those ills. Mandatory National Service&#8230;Not a military draft. But two years of National Service for every young American. Shotwell thinks it would draw us together as never before. 55 nations world-wide have some form of national service.<br />
</br><br />
</br><br />
With India, China and Russia booming economically&#8230;And South America awakening&#8230;We have to do something. Maybe it&#8217;s an idea whose time has come&#8230;The biggest question may be is there an influential politician out there with the guts to even propose it?</br><br />
Food for thought&#8230;And thanks to Walt Shotwell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikepaceenterprises.com/main/?feed=rss2&#038;p=535</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

